Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Our Large Digital Chest offers a programmable, digital lock that allows consumers to choose their own combination, providing additional security and personalization. This personal chest boasts a .36 cu. ft. internal capacity, offering more room than traditional chests, to safeguard small but essential items.
The FIRE RESISTANT WATERPROOF BOX is designed to keep important papers, digital media, and other valuables secure, protecting them from fire and flood with its durable construction.
The ADVANCED FIRE PROTECTION ensures that the fire safe box is UL classified for fire endurance, withstanding 1/2 hour at 1550°F, to safeguard documents and valuables. Additionally, it is ETL verified for the same duration and temperature, shielding CDs, DVDs, memory sticks, and USB drives.
The WATER RESISTANT feature provides peace of mind in the event of a flood, as the security safe is ETL verified for water submersion up to 72 hours.
The DIGITAL LOCK on the fire-resistant safe offers added security and personalization, as it is programmable to the user's desired combination.
The SPACIOUS INTERIOR of the safety box is designed to hold A4-sized paper flat, with dimensions of 5.4 in. H x 12.6 in. W x 9.2 in. D, providing ample storage for a variety of valuables.
The revised content remains within the 500-word limit and enhances the reading experience by streamlining the sentence structure and organizing the information in a more cohesive manner.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | SentrySafe | ||||
product_dimensions | 14.8"D x 16.5"W x 7.6"H | ||||
lock_type | Digital | ||||
color | Charcoal Grey | ||||
capacity | 0.36 Cubic Feet | ||||
material | Captured Fire Insulation | ||||
special_feature | Durable,Fire Resistant | ||||
mounting_type | Floor Mount | ||||
control_type | Push Button Control | ||||
included_components | Sentry Chest | ||||
item_weight | 24 pounds | ||||
alarm | anti-theft | ||||
water_resistance_level | Waterproof | ||||
chamber_depth | 9.2 Inches | ||||
chamber_height | 5.4 Inches | ||||
chamber_width | 12.6 Inches | ||||
upc | 049074030568 | ||||
global_trade_identification_number | 00049074030568 | ||||
manufacturer | SentrySafe | ||||
part_number | CHW30300 | ||||
country_of_origin | Mexico | ||||
item_model_number | CHW30300 | ||||
is_discontinued_by_manufacturer | No | ||||
size | Large | ||||
style | Combination Lock | ||||
shape | square | ||||
power_source | Battery powered | ||||
item_package_quantity | 1 | ||||
type_of_bulb | LED | ||||
handle_lever_placement | Top | ||||
measurement_system | Metric | ||||
display_style | Touch screen | ||||
special_features | Durable,Fire Resistant | ||||
batteries_included | No | ||||
batteries_required | Yes | ||||
customer_reviews |
| ||||
best_sellers_rank | #14,799 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #30 in Cabinet Safes | ||||
date_first_available | December 12, 2017 |